Saint Louis Park Market Report
$439,230
AVERAGE PRICE OF 100 HOMES$1,235,975
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,199,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$317,678
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $439,230 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $220,029 |
2 bedrooms | $346,808 |
3 bedrooms | $416,542 |
4 bedrooms | $605,575 |
5 bedrooms | $667,325 |
Saint Louis Park Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 84 | 85 | 115 | 138 | 158 |
Average Price | $413,128 | $401,037 | $399,435 | $385,985 | $389,004 |
Avg Price Change | +3.01% | +0.40% | +3.48% | -0.78% | -4.77% |
Median Price | $374,827 | $355,206 | $354,744 | $342,119 | $352,075 |
Med Price Change | +5.52% | +0.13% | +3.69% | -2.91% | -4.22% |
Avg Bedrooms | 2.83 beds | 2.81 beds | 2.8 beds | 2.77 beds | 2.76 beds |
Avg Bathrooms | 2.05 baths | 2.04 baths | 2 baths | 1.95 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $439,230 | 48 days |
Multi-Million Dollar Homes | 4 | $1,235,975 | 113 days |
Newly Built Homes | 1 | $1,199,900 | 164 days |
Homes with a Pool | 14 | $317,678 | 42 days |