Minneapolis Market Report
$506,199
AVERAGE PRICE OF 1,136 HOMES$251,768
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,001,497
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$1,328,024
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$561,010
AVERAGE PRICE OF 107 HOMES WITH A POOL$377,457
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $506,199 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $222,783 |
2 bedrooms | $402,931 |
3 bedrooms | $472,034 |
4 bedrooms | $626,768 |
5 bedrooms | $798,580 |
Minneapolis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,016 | 1,009 | 1,236 | 1,483 | 1,650 |
Average Price | $479,041 | $470,192 | $463,880 | $469,283 | $476,652 |
Avg Price Change | +1.88% | +1.36% | -1.16% | -1.57% | -1.35% |
Median Price | $318,757 | $308,136 | $304,760 | $320,591 | $330,554 |
Med Price Change | +3.45% | +1.11% | -5.19% | -3.11% | -2.68% |
Avg Bedrooms | 2.69 beds | 2.66 beds | 2.68 beds | 2.79 beds | 2.23 beds |
Avg Bathrooms | 1.85 baths | 1.82 baths | 1.83 baths | 1.88 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,136 | $506,199 | 66 days |
Distressed Homes | 24 | $251,768 | 91 days |
Multi-Million Dollar Homes | 101 | $2,001,497 | 101 days |
Newly Built Homes | 43 | $1,328,024 | 64 days |
Homes with a Pool | 107 | $561,010 | 76 days |
Reduced Price Homes | 47 | $377,457 | 71 days |