Edina Market Report
$1,126,134
AVERAGE PRICE OF 183 HOMES$419,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,033,602
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$2,115,692
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$733,085
AVERAGE PRICE OF 42 HOMES WITH A POOL$768,557
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,126,134 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $210,344 |
2 bedrooms | $272,200 |
3 bedrooms | $837,954 |
4 bedrooms | $918,409 |
5 bedrooms | $1,962,231 |
Edina Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 166 | 149 | 182 | 219 | 236 |
Average Price | $1,147,240 | $1,147,362 | $1,077,299 | $1,057,957 | $1,055,363 |
Avg Price Change | -0.01% | +6.50% | +1.83% | +0.25% | +2.14% |
Median Price | $740,775 | $741,745 | $705,028 | $697,920 | $723,543 |
Med Price Change | -0.13% | +5.21% | +1.02% | -3.67% | +3.27% |
Avg Bedrooms | 3.4 beds | 3.41 beds | 3.4 beds | 3.51 beds | 3.5 beds |
Avg Bathrooms | 3.13 baths | 3.15 baths | 3.06 baths | 3.12 baths | 3.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $1,126,134 | 70 days |
Distressed Homes | 1 | $419,900 | 31 days |
Multi-Million Dollar Homes | 76 | $2,033,602 | 91 days |
Newly Built Homes | 38 | $2,115,692 | 109 days |
Homes with a Pool | 42 | $733,085 | 65 days |
Reduced Price Homes | 7 | $768,557 | 95 days |