Eagan Market Report
$457,395
AVERAGE PRICE OF 115 HOMES$253,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,454,748
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$686,904
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$304,410
AVERAGE PRICE OF 9 HOMES WITH A POOL$479,738
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $457,395 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $146,450 |
2 bedrooms | $247,500 |
3 bedrooms | $376,537 |
4 bedrooms | $611,676 |
5 bedrooms | $692,804 |
Eagan Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 84 | 81 | 107 | 136 | 167 |
Average Price | $442,250 | $451,590 | $430,034 | $424,283 | $429,630 |
Avg Price Change | -2.11% | +5.01% | +1.36% | -1.26% | -0.95% |
Median Price | $375,444 | $377,283 | $360,508 | $358,646 | $369,103 |
Med Price Change | -0.49% | +4.65% | +0.52% | -2.92% | -2.12% |
Avg Bedrooms | 2.88 beds | 2.92 beds | 2.79 beds | 2.9 beds | 2.97 beds |
Avg Bathrooms | 2.44 baths | 2.4 baths | 2.26 baths | 2.32 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $457,395 | 45 days |
Distressed Homes | 2 | $253,450 | 16 days |
Multi-Million Dollar Homes | 5 | $1,454,748 | 135 days |
Newly Built Homes | 18 | $686,904 | 77 days |
Homes with a Pool | 9 | $304,410 | 18 days |
Reduced Price Homes | 5 | $479,738 | 19 days |