Coon Rapids Market Report
$360,309
AVERAGE PRICE OF 103 HOMES$204,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,495,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$472,406
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$367,933
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $360,309 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $272,564 |
3 bedrooms | $354,406 |
4 bedrooms | $390,691 |
5 bedrooms | $362,940 |
Coon Rapids Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 96 | 86 | 95 | 132 | 156 |
Average Price | $355,067 | $358,586 | $369,943 | $346,899 | $337,190 |
Avg Price Change | -0.99% | -3.17% | +6.64% | +2.88% | -6.05% |
Median Price | $335,100 | $343,128 | $332,245 | $310,174 | $310,676 |
Med Price Change | -2.40% | +3.28% | +7.12% | -0.16% | -2.64% |
Avg Bedrooms | 2.98 beds | 2.94 beds | 2.97 beds | 2.89 beds | 3 beds |
Avg Bathrooms | 2.03 baths | 2.05 baths | 2.09 baths | 2 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 103 | $360,309 | 49 days |
Distressed Homes | 1 | $204,900 | 11 days |
Multi-Million Dollar Homes | 1 | $1,495,000 | 246 days |
Newly Built Homes | 16 | $472,406 | 92 days |
Homes with a Pool | 3 | $367,933 | 58 days |