Burnsville Market Report
$392,759
AVERAGE PRICE OF 96 HOMES$1,799,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$408,545
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$241,038
AVERAGE PRICE OF 13 HOMES WITH A POOL$271,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $392,759 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $102,925 |
2 bedrooms | $247,208 |
3 bedrooms | $387,951 |
4 bedrooms | $440,195 |
5 bedrooms | $609,115 |
Burnsville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 108 | 114 | 139 | 180 | 191 |
Average Price | $374,106 | $360,258 | $359,456 | $375,938 | $376,901 |
Avg Price Change | +3.84% | +0.22% | -4.59% | -0.26% | +2.00% |
Median Price | $338,814 | $342,021 | $338,511 | $355,158 | $359,110 |
Med Price Change | -0.95% | +1.04% | -4.92% | -1.11% | +0.90% |
Avg Bedrooms | 2.78 beds | 2.8 beds | 2.8 beds | 2.97 beds | 3.03 beds |
Avg Bathrooms | 2.21 baths | 2.25 baths | 2.21 baths | 2.34 baths | 2.47 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $392,759 | 44 days |
Multi-Million Dollar Homes | 3 | $1,799,333 | 190 days |
Newly Built Homes | 11 | $408,545 | 33 days |
Homes with a Pool | 13 | $241,038 | 36 days |
Reduced Price Homes | 2 | $271,400 | 45 days |