Bloomington Market Report
$415,402
AVERAGE PRICE OF 117 HOMES$268,500
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,768,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$253,300
AVERAGE PRICE OF 26 HOMES WITH A POOL$244,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $415,402 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $140,875 |
2 bedrooms | $240,323 |
3 bedrooms | $353,287 |
4 bedrooms | $537,670 |
5 bedrooms | $829,618 |
Bloomington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 103 | 92 | 124 | 173 | 194 |
Average Price | $385,361 | $403,766 | $403,721 | $415,286 | $405,270 |
Avg Price Change | -4.78% | +0.01% | -2.86% | +2.47% | +2.02% |
Median Price | $325,779 | $340,741 | $337,367 | $349,755 | $355,976 |
Med Price Change | -4.59% | +1.00% | -3.67% | -1.78% | -1.93% |
Avg Bedrooms | 2.85 beds | 2.85 beds | 2.96 beds | 3.14 beds | 3.1 beds |
Avg Bathrooms | 2.24 baths | 2.22 baths | 2.16 baths | 2.21 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $415,402 | 41 days |
Distressed Homes | 5 | $268,500 | 60 days |
Multi-Million Dollar Homes | 4 | $1,768,750 | 75 days |
Homes with a Pool | 26 | $253,300 | 43 days |
Reduced Price Homes | 1 | $244,900 | 7 days |